The pendant carries six round cubic zirconia (cz)s in polished and laser design 14k gold, component set into the design. The stone is natural, cast in place. The surface is polished and laser design, with the 14k gold consistent throughout. Pairs with any standard chain width.
| Finish | Polished & Laser Design |
| Stone Type_1 | Cubic Zirconia (CZ) |
| Stone Color_1 | White |
| Stone Color_2 | Blue |
| Stone Color_3 | Green |
| Stone Color_4 | Blue |
| Stone Color_5 | Red |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 1 |
| Stone Quantity_3 | 1 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 1 |
| Stone Setting_1 | Component |
| Stone Setting_2 | Component |
| Stone Setting_3 | Component |
| Stone Setting_4 | Component |
| Stone Setting_5 | Component |
| Stone Weight_1 | ct |
| Stone Weight_2 | ct |
| Stone Weight_3 | ct |
| Stone Weight_4 | ct |
| Stone Weight_5 | ct |
| Feature | Solid |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 2.5 mm |
| Stone Size_2 | 2.5 mm |
| Stone Size_3 | 2.5 mm |
| Stone Size_4 | 2.5 mm |
| Stone Size_5 | 2.5 mm |
| Stone Treatment_1 | Synthetic |
| Stone Treatment_2 | Synthetic |
| Stone Treatment_3 | Synthetic |
| Stone Treatment_4 | Synthetic |
| Stone Treatment_5 | Synthetic |
| Width of Item | 14 mm |
| Product Type | Jewelry |
| Jewelry Type | Pendants & Charms |
| Sold By Unit | Each |
| Pendant/Charm Type | Themed |
| Texture | Textured |
| Profile Type | Flat Back |
| Stone Creation Method_1 | Synthetic |
| Stone Creation Method_2 | Synthetic |
| Stone Creation Method_3 | Synthetic |
| Stone Creation Method_4 | Synthetic |
| Stone Creation Method_5 | Synthetic |
| Stone Type (Other)_1 | Synthetic Birthstone |
| Stone Type (Other)_2 | Synthetic Birthstone |
| Stone Type (Other)_3 | Synthetic Birthstone |
| Stone Type (Other)_4 | Synthetic Birthstone |
| Stone Type (Other)_5 | Synthetic Birthstone |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (09) September |
| Birthstone Month_3 | (05) May |
| Birthstone Month_4 | (03) March |
| Birthstone Month_5 | (01) January |


0.0 Average Rating Rated (0 Reviews)