A lobster closure secures a polished 14k gold bracelet, set with thirteen round diamonds. Clarity is I2 (A) and each is shared prong set. The width of 0.8 mm are designed to maintain form over time. Total stone count is thirteen, distributed evenly across the length.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Quantity_1 | 12 |
| Stone Quantity_2 | 1 |
| Stone Setting_1 | Shared Prong |
| Stone Setting_2 | Shared Prong |
| Stone Weight_1 | 0.007 ct |
| Stone Weight_2 | 0.05 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| Chain Type | Cable |
| Chain Width | 0.8 mm |
| Charm/Element Length | 24 mm |
| Charm/Element Width | 8 mm |
| Clasp /Connector | Lobster |
| Clasp Width (Male end) | 5 mm |
| Extender Length | 1 in |
| Feature | Multi-Strands |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Size_1 | 1.1 mm |
| Stone Size_2 | 2.3 mm |
| Item Weight U/M | gm |
| Width of Item | 8 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Diamonds |
| Gender | Unisex |
| Number of Elements | 1 |
| Items per Pack | 1 |
| Stone Cut_1 | Faceted |
| Stone Cut_2 | Faceted |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Birthstone Month_1 | (04) April |
| Birthstone Month_2 | (04) April |
| Stone Color Grade_1 | G-I |
| Stone Color Grade_2 | G-I |


0.0 Average Rating Rated (0 Reviews)