A polished rhodium plated gold band carries twelve round diamonds. The stones are I2 (A) clarity, measuring 1.7 mm each. The width of 1.86 mm runs across the face. Sizeable and made to order.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 1 |
| Stone Quantity_3 | 5 |
| Stone Quantity_4 | 5 |
| Plating | Rhodium |
| Band Width | 1.86 mm |
| Stone Weight_1 | 0.022 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.008 ct |
| Stone Weight_4 | 0.004 ct |
| Stone Clarity_1 | I2 (A) |
| Stone Clarity_2 | I2 (A) |
| Stone Clarity_3 | I2 (A) |
| Stone Clarity_4 | I2 (A) |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 1.7 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.2 mm |
| Stone Size_4 | 0.9 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women”s |
| Ring Type | Themed |
| Ring Top Length | 8.86 mm |
| Ring Top Width | 8.22 mm |
| Plating Color | Silver Tone |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |


0.0 Average Rating Rated (0 Reviews)