The band is set with eighteen round peridots, finished in polished rhodium plated gold. The diamonds are natural, with the setting built directly into the band. The band runs 2 to 6.4 mm (tapered), narrowing toward the shank. Available in a range of sizes.
| Finish | Polished |
| Stone Type_1 | Peridot |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Color_1 | Green |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 4 |
| Stone Quantity_4 | 6 |
| Stone Quantity_5 | 2 |
| Stone Quantity_6 | 2 |
| Plating | Rhodium |
| Band Width | 2 to 6.4 mm (tapered) |
| Stone Weight_1 | 0.185 ct |
| Stone Weight_2 | 0.012 ct |
| Stone Weight_3 | 0.01 ct |
| Stone Weight_4 | 0.008 ct |
| Stone Weight_5 | 0.006 ct |
| Stone Weight_6 | 0.004 ct |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Sizeable | Yes |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 3.5 mm |
| Stone Size_2 | 1.4 mm |
| Stone Size_3 | 1.3 mm |
| Stone Size_4 | 1.2 mm |
| Stone Size_5 | 1.1 mm |
| Stone Size_6 | 0.9 mm |
| Stone Treatment_1 | Not Enhanced |
| Thickness | < 1.5 mm |
| Width of Item | 2 to 6.4 mm (tapered) |
| Engravable | Not Recommended |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Gender | Women”s |
| Ring Type | Gemstone |
| Feature 2 | Open Back |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |


0.0 Average Rating Rated (0 Reviews)