Sixteen marquise sapphires are set in a polished rhodium plated gold earring. The stones are natural, individually placed into the setting. The closure holds the piece in place for daily or occasion wear. The construction is polished throughout in rhodium plated gold.
| Finish | Polished |
| Stone Type_1 | Sapphire |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Color_2 | White |
| Stone Color_3 | White |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 6 |
| Stone Quantity_4 | 4 |
| Plating | Rhodium |
| Stone Weight_1 | 0.18 ct |
| Stone Weight_2 | 0.006 ct |
| Stone Weight_3 | 0.005 ct |
| Stone Weight_4 | 0.004 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Marquise |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Size_1 | 5 x 2.5 mm |
| Stone Size_2 | 1.1 mm |
| Stone Size_3 | 1 mm |
| Stone Size_4 | 0.9 mm |
| Stone Treatment_1 | Heating |
| Width of Item | 5 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women”s |
| Earring Closure | Post & Push Back |
| Earring Type | Drop & Dangle |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Birthstone Month_1 | (09) September |
| Earring Back Type | Friction |
| Earring Style | Birthstone |


0.0 Average Rating Rated (0 Reviews)