A polished rhodium plated gold band carries twenty five round diamonds, set across the face in a pave arrangement. Each stone is natural. The band measures 2 mm across the face. Solid construction in gold.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 6 |
| Stone Quantity_4 | 12 |
| Stone Quantity_5 | 4 |
| Plating | Rhodium |
| Band Width | 2 mm |
| Stone Weight_1 | 0.05 ct |
| Stone Weight_2 | 0.044 ct |
| Stone Weight_3 | 0.006 ct |
| Stone Weight_4 | 0.005 ct |
| Stone Weight_5 | 0.004 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 2.3 mm |
| Stone Size_2 | 2.2 mm |
| Stone Size_3 | 1.1 mm |
| Stone Size_4 | 1 mm |
| Stone Size_5 | 0.9 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Texture | Pave |
| Ring Type | Diamond |
| Ring Top Length | 6 mm |
| Ring Top Width | 9 mm |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Ring Shape | Round |


0.0 Average Rating Rated (0 Reviews)