The band is set with forty six round diamonds, finished in polished rhodium plated gold. The diamonds are natural, with the setting built directly into the band. The band runs 2 mm. Constructed in 14k gold.
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Diamond |
| Stone Type_3 | Diamond |
| Stone Type_4 | Diamond |
| Stone Type_5 | Diamond |
| Stone Type_6 | Diamond |
| Stone Quantity_1 | 10 |
| Stone Quantity_2 | 4 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 28 |
| Stone Quantity_6 | 8 |
| Plating | Rhodium |
| Band Width | 2 mm |
| Stone Weight_1 | 0.022 ct |
| Stone Weight_2 | 0.0165 ct |
| Stone Weight_3 | 0.0132 ct |
| Stone Weight_4 | 0.011 ct |
| Stone Weight_5 | 0.004 ct |
| Stone Weight_6 | 0.003 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Shape_6 | Round |
| Stone Size_1 | 1.6 mm |
| Stone Size_2 | 1.5 mm |
| Stone Size_3 | 1.4 mm |
| Stone Size_4 | 1.3 mm |
| Stone Size_5 | 0.9 mm |
| Stone Size_6 | 0.8 mm |
| Product Type | Jewelry |
| Jewelry Type | Rings |
| Sold By Unit | Each |
| Ring Type | Diamond |
| Ring Top Length | 10 mm |
| Ring Top Width | 14 mm |
| Plating Color | Black |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_4 | Natural |
| Stone Creation Method_5 | Natural |
| Stone Creation Method_6 | Natural |
| Ring Shape | Round |


0.0 Average Rating Rated (0 Reviews)